Current Size: 100%
Competitive Grant Application Timeline (New, Recompete and Continuation)
September 12, 2011 | RFP released |
|
September 12, 2011 - January 9, 2012 | Technical assistance | New and Recompete |
October 7, 2011 (Noon) | Concept paper due | New and Recompete |
October 14, 2011 | Invitation to present | New and Recompete |
October 25, 2011 | Applicant presentations | New and Recompete |
October 28, 2011 | Invitation for full application | New and Recompete |
December 2, 2011 | Full application deadline to ServeMN in eGrants (plus additional items – see submission checklist) | New and Recompete |
December 5 - 9, 2011 | Staff review |
|
December 12, 2011 | Written feedback to programs | New and Recompete |
January 9, 2012 | Application due in eGrants | Continuation |
January 9, 2012 | Revised application to ServeMN in eGrants | New and Recompete |
January 11, 2012 | Board approval to send applications on to national competition | New, Recompete and Continuation |
January 18, 2012 | ServeMN application deadline to CNCS |
|
May 31, 2012 | CNCS Notification of successful applicants | New, Recompete, Continuation |
Early June 2012 | Formula review Board Approval of formula applications Notification of successful formula applicants |
|
Planning Grant Application Timeline
September 12, 2011 | RFP released |
September 12 – December 2, 2011 | Technical assistance |
October 7, 2011 | Letter of Intent due to ServeMN |
December 2, 2011 | Full planning grant application to ServeMN in eGrants (plus additional items – see submission checklist) |
January 11,2012 | Board approval to send applications on to national competition |
January 18, 2012 | ServeMN application deadline to CNCS |
Mid-April 2012 | CNCS Notification of successful applicants |
